Problems / Issues with our Roads and Pavements that have been reported to Hampshire County Council are listed on the following pages.
The POTHOLE Issues reported to Hampshire County Council (HCC) that are still under investigation that were spotted on the HCC Pothole Map on the 07/09/2026 .
There are 51 outstanding Pothole Issues.
Sort the table by any column, by clicking the column title, click again to reverse the order. Click a cell's contents to get the row number, click another's cell contents to get the row number and the count from the previous selected row.
| HCC Division | Location | Icon | Additional Information | Spotted | Days Ago | Comment |
|---|---|---|---|---|---|---|
New Milton | Albert Road | Near No. 28 | 2026/05/17 | Repair to be undertaken as part of Programmed Works. Change spotted 19/8/2026 | ||
New Milton | Albert Road | Near No. 37 | 2026/05/17 | Works Completed. Change spotted 19/8/2026 | ||
New Milton | Ashley Road | Near No. 141 | 2026/07/26 | Works to be Scheduled | ||
New Milton North | Barrs Wood Road | Near No. 14 | 2025/08/04 | Works Completed. Change spotted 28/8/2026 | ||
New Milton North | Barrs Wood Road | Near No. 29 | 2026/07/07 | Works Completed. Change spotted 28/8/2026 | ||
New Milton North | Barrs Wood Road | Near No. 6 | 2026/07/07 | Works Completed. Change spotted 28/8/2026 | ||
New Milton | Barton Croft | Near No. 10 | 2026/07/07 | Works Completed. Change spotted 28/8/2026 | ||
New Milton North | Bashley Cross Road | B3055 - Near Springfield | 2026/01/22 | Works Completed. Change spotted 7/9/2026 | ||
New Milton | Becton Lane | Near No. 15 | 2026/08/09 | Works to be Scheduled | ||
New Milton | Becton Lane | Near No. 11 | 2026/08/19 | No works required at this time | ||
New Milton North | Brockhills Lane | Near Grey Gables | 2026/05/10 | Works to be Scheduled | ||
New Milton North | Brook Avenue | Near No. 46 | 2026/07/07 | Works Completed. Change spotted 7/9/2026 | ||
New Milton North | Brook Avenue | Near No. 46 | 2026/07/07 | Works Completed. Change spotted 7/9/2026 | ||
New Milton | Chiltern Drive | Near No. 15 | 2026/07/07 | Works Completed. Change spotted 7/9/2026 | ||
New Milton | Chiltern Drive | Near No. 23 | 2026/08/28 | Works to be Scheduled | ||
New Milton | Christchurch Bay Road | Near No. 15 | 2026/06/06 | Works to be Scheduled | ||
New Milton | Copse Road | Near No. 84 | 2026/08/19 | Works to be Scheduled | ||
New Milton | Dawkings Way | Near No. 1 | 2026/07/07 | Works Completed. Change spotted 19/8/2026 | ||
New Milton | Durland Close | Near No. 15 (2 issues received) | 2026/07/07 | Works Completed. Change spotted 7/9/2026 | ||
New Milton | Farm Lane South | Near No. 40 | 2026/08/09 | No works required at this time. Change spotted 14/8/2026 | ||
New Milton | Gore Road | Near No. 9a | 2026/05/10 | Works Completed. Change spotted 13/8/2026 | ||
New Milton | Gore Road | Near Nightingale Cottage | 2026/08/05 | No works required at this time. Change spotted 19/8/2026 | ||
New Milton | Gore Road | Near Parkland Place | 2026/08/06 | Works to be Scheduled | ||
New Milton | Gore Road Industrial Estate | Near El Sub Sta | 2026/08/19 | Works to be Scheduled. Change spotted 7/9/2026 | ||
New Milton | Grove Road | Near No. 28 | 2026/02/08 | Works to be Scheduled. Change spotted 25/3/2026 | ||
New Milton | Grove Road | Near No. 97 | 2026/05/10 | Works to be Scheduled. Change spotted 29/5/26 | ||
New Milton | Hare Lane | Near No. 5 | 2026/08/06 | Works to be Scheduled. Change spotted 19/8/2026 | ||
Brockenhurst (inc Bashley) | Holmsley Road | B3058 - Near Manor Farm | 2026/06/06 | Works to be Scheduled. Change spotted 7/7/2026 | ||
New Milton | Lymington Road | Near No. 44 | 2026/08/03 | No works required at this time | ||
New Milton | Kings Road | Near Summerwood Nursing Home | 2026/07/07 | Works Completed. Change spotted 13/8/2026 | ||
New Milton | Kings Road | Near Summerwood Nursing Home | 2026/07/07 | Works Completed. Change spotted 13/8/2026 | ||
New Milton | Marine Drive East | Near No. 123 (9 issues spotted) | 2026/07/07 | Defect repaired, awaiting Works Order sign-off, spotted 7/9/2026 | ||
New Milton | Milford Road | Near Myrtle Cottage | 2026/08/10 | Defect repaired, awaiting Works Order sign-odd, spotted 4/9/2026 | ||
New Milton | Milford Road | B3058 - Near Engleburn (5 issues received) | 2026/02/07 | Defect repaired, awaiting Works Order sign-off, spotted 14/8/2026 | ||
New Milton | Milford Road | Ref. 21904792 | 2026/08/13 | Enquiry Closed. Change spotted 14/8/2026 | ||
New Milton | Milton Grove | Near No. 2b | 2026/07/07 | Works Complete. Change spotted 7/9/2026 | ||
New Milton | Mount Close | Near Caebryn | 2026/07/07 | Works Complete. Change spotted 7/9/2027 | ||
New Milton | Naish Road | Near No. 4 | 2026/05/10 | Works to be Scheduled | ||
New Milton | Old Milton Road | Near Parkland Place | 2026/03/25 | Works to be Scheduled | ||
New Milton | Old Milton Road | Near No. 84 | 2026/07/29 | Works to be Scheduled. Change Spotted 6/8/2026 | ||
New Milton | Osborne Road | Near No. 77 | 2026/08/03 | Works Complete. Change spotted 7/9/2026 | ||
New Milton | Park Road | Near No. 1 | 2026/05/29 | Works Completed. Change spotted 9/8/2026 | ||
New Milton | Sea Road | Near Westcliffe Building | 2026/08/19 | Repair to be undertaken as part of Programmed Works | ||
New Milton | Seacroft Avenue | Near No. 21 | 2026/05/29 | Works to be Scheduled | ||
New Milton | Southern Lane | Near Graphic House | 2026/05/10 | Works to be Scheduled | ||
New Milton | Southern Lane | Near Oak View | 2026/05/10 | Works to be Scheduled | ||
New Milton | Southern Lane | Near No. Waterford | 2026/05/10 | Works Complete. Change spotted 7/9/2026 | ||
New Milton | Southern Lane | Near No. 26 | 2026/05/10 | Works to be Scheduled | ||
New Milton | Southern Lane | Near Myrtle Cottage | 2026/07/07 | Works Complete. Change spotted 7/9/2026 | ||
New Milton | Station Road | B3058 - Near Westcroft Parade | 2026/08/06 | No works required at this time. Change spotted 19/8/2026 | ||
New Milton | Station Road | B3058 - Near Hazel Court | 2026/05/10 | Works to be Scheduled | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near Byecross (2 issues received) | 2026/05/10 | Works to be Scheduled | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near No. 72 | 2026/07/07 | Works to be Scheduled | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near No. 72 | 2026/07/07 | Repair to be undertaken as part of Programmed Works | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near No. 70 | 2026/07/07 | Works to be Scheduled | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near The Lodge | 2026/02/06 | Defect repaired, awaiting Works Order sign-off, Informed 2/8/2026 | ||
Brockenhurst (inc Bashley) | Sway Road | B3055 - Near Brockhills House | 2026/05/10 | Works to be Scheduled. Change spotted 29/5/2026 | ||
New Milton | Wessex Avenue | Near No. 4 | 2026/07/07 | Works Complete. Change spotted 7/9/2026 | ||
New Milton | Whitefield Road | Near No. 1-15 38 (2 issues received) | 2026/03/25 | Works to be Scheduled | ||
New Milton | Whitefield Road | Ref. 21909991 | 2026/08/13 | Works to be Scheduled | ||
New Milton | Whitefield Road | Near No. 28 | 2026/01/15 | Works to be Scheduled. Change spotted 25/3/2026 | ||
New Milton | Whitefield Road | Near No. 32 | 2026/08/29 | Works to be Scheduled. Change spotted 7/9/2026 | ||
New Milton North | Winchester Road | Near No. 113 | 2026/09/07 | Repair to be undertaken as part of Programmed Works | ||
New Milton | Vectis Road | Near No. 30 | 2026/08/28 | Works to be Scheduled. Change spotted 7/9/2027 |
Hampshire County Council (HCC) Divisions, Councillors for Brockenhurst (inc.Bashley), New Milton North & New Milton.
Pothole – A safety defect that is at least 40 to 50 mm depth and greater than 300 mm in any dimension. As per HCC Highway Saftety Inspection Manual.
Report a Pothole to Hampshire County Council
Report a pothole to Fill That Hole from Cycling UK, with information about potholes and getting them fixed.